2395 Delaware AVE 42 Overview
- Time on Site:
- 801 days
- Visits:
- 8
New lower price!! This home has been completely remodeled with gorgeous finishes, and ready for a new owner! The moment you walk into this home,you are greeted w/ an enclosed porch area,that is perfect for a home office,hobby area, or a cozy place to read a book.Then you enter the main house that has an open floor plan.The kitchen Island with stainless steal 1 bowl sink is perfect to add stools so your guest can visit. The quartz counter tops are gorgeous, and there is ample counter tops to display your nice pieces, sit your food out, even have a bar area. There are new dual pane windows also. The laundry hook ups are conveniently located off the kitchen too. There are brand new stainless steel appliances, new flooring through out, can lighting, it's like a brand new home!The bathrooms have tile floors, beautiful custom showers, and vanity's. There are dual sinks in the primary bathroom also. There is a walk in closet in the primary bed/bath as well. 3 bedrooms, and 2 full baths, make this a great size home.Aslider off the primary bedroom is perfect to slip out & enjoy the sunny/private backyard. You will love this home! Low annual State registration as well,no property taxes!Monthly space rent is $3858. Come see this home,you will love it!Age restrictions,call listing agent.
2395 Delaware AVE 42 Facts & Features
- Type Single Family
- Sq. ft. 1,152
- Price/Sq.ft. $173
Details
General
Association/HOA
- Association Amenities: BBQ Area,Cabana,Car Wash Area,Club House,Common Utility Room,Community Pool,Community Security Gate,Garden / Greenbelt / Trails,Gym / Exercise Facility,Organized Activities,Sauna / Spa / Hot Tub
- Association: 0
School Information
- School District: Santa Cruz City High
- Elementary School: Bay View Elementary
- Middle Or Junior School: Mission Hill
- High School: Santa Cruz High
Green Features
- Green Energy Efficient: Double Pane Windows,Low Flow Shower ,Low Flow Toilet
Building Information
- Year Built: 1971
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: West Santa Cruz
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 3
General Information
- Cooling: None
- Fireplace Features: None
- Flooring: Laminate,Tile
- Heating: Central Forced Air
- Laundry Features: Hookups Only
- Living Area: 1152
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Carport ,Electric Gate,Guest / Visitor Parking,Parking Restrictions,Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Roof: Metal
General Information
- Sewer: Sewer Connected
- Utilities: Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities
2395 Delaware AVE 42 Neighborhood
Community
95060 (SANTA CRUZ) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2395 Delaware AVE 42 Monthly Cost
2395 Delaware AVE 42 Market Data
Based on the last 30 days in this zip code
2395 Delaware AVE 42 History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: CRMLS | $199,000 -18.8% |
|
| 6/18/2026Source: bridgeMLS | $199,000 -18.8% |
|
| 6/18/2026Source: MLSListings | $199,000 -18.8% |
|
| 6/12/2026Source: bridgeMLS | Pending |
|
| 6/12/2026Source: CRMLS | Active Under Contract |
|
| 6/12/2026Source: MLSListings | Contingent |
|
| 5/2/2026Source: bridgeMLS | Sold |
|
| 5/2/2026Source: CRMLS | Closed |
|
| 5/2/2026Source: MLSListings | Sold |
|
| 3/25/2026Source: CRMLS | Active Under Contract |
|
| 3/25/2026Source: bridgeMLS | Pending |
|
| 3/25/2026Source: MLSListings | Contingent |
|
| 3/9/2026Source: bridgeMLS | $194,000 -2.5% |
|
| 3/9/2026Source: CRMLS | $194,000 -2.5% |
|
| 3/9/2026Source: MLSListings | $194,000 -2.5% |
|
| 1/16/2026Source: CRMLS | Closed |
|
| 1/16/2026Source: bridgeMLS | Sold |
|
| 1/16/2026Source: MLSListings | Sold |
|
| 1/15/2026Source: CRMLS | Pending |
|
| 1/15/2026Source: MLSListings | Pending (Do Not Show) |
|
| 1/12/2026Source: bridgeMLS | $245,000 -2.0% |
|
| 1/12/2026Source: CRMLS | $245,000 -2.0% |
|
| 1/12/2026Source: MLSListings | $245,000 -2.0% |
|
| 1/1/2026Source: MLSListings | Active |
|
| 1/1/2026Source: MLSListings | Expired |
|
| 12/23/2025Source: CRMLS | Active Under Contract |
|
| 12/23/2025Source: bridgeMLS | Pending |
|
| 12/23/2025Source: MLSListings | Contingent |
|
| 11/18/2025Source: bridgeMLS | $199,000 -11.6% |
|
| 11/18/2025Source: CRMLS | $199,000 -11.6% |
|
| 11/18/2025Source: MLSListings | $199,000 -11.6% |
|
| 11/18/2025Source: CRMLS | Closed |
|
| 11/18/2025Source: bridgeMLS | Sold |
|
| 11/18/2025Source: MLSListings | Sold |
|
| 11/5/2025Source: bridgeMLS | $30,000 -40.0% |
|
| 11/4/2025Source: CRMLS | $30,000 -40.0% |
|
| 11/4/2025Source: MLSListings | $30,000 -40.0% |
|
| 11/4/2025Source: CRMLS | Active Under Contract |
|
| 11/4/2025Source: bridgeMLS | Pending |
|
| 11/4/2025Source: MLSListings | Contingent |
|
| 10/15/2025Source: bridgeMLS | Sold |
|
| 10/15/2025Source: CRMLS | Closed |
|
| 10/15/2025Source: MLSListings | Sold |
|
| 10/12/2025Source: bridgeMLS | October 12, 2025 |
|
| 10/12/2025Source: CRMLS | October 12, 2025 |
|
| 10/12/2025Source: MLSListings | October 12, 2025 |
|
| 10/9/2025Source: CRMLS | $250,000 -16.4% |
|
| 10/9/2025Source: bridgeMLS | $250,000 -16.4% |
|
| 10/9/2025Source: MLSListings | $250,000 -16.4% |
|
| 10/5/2025Source: bridgeMLS | $50,000 -47.4% |
|
| 10/5/2025Source: CRMLS | $50,000 -47.4% |
|
| 10/5/2025Source: MLSListings | $50,000 -47.4% |
|
| 10/1/2025Source: bridgeMLS | Pending |
|
| 10/1/2025Source: CRMLS | Active Under Contract |
|
| 10/1/2025Source: MLSListings | Contingent |
|
| 9/29/2025Source: bridgeMLS | Sold |
|
| 9/29/2025Source: CRMLS | Closed |
|
| 9/29/2025Source: MLSListings | Sold |
|
| 9/27/2025Source: bridgeMLS | $225,000 -5.9% |
|
| 9/27/2025Source: CRMLS | $225,000 -5.9% |
|
| 9/27/2025Source: MLSListings | $225,000 -5.9% |
|
| 9/17/2025Source: CRMLS | Closed |
|
| 9/17/2025Source: bridgeMLS | Sold |
|
| 9/17/2025Source: MLSListings | Sold |
|
| 9/17/2025Source: CRMLS | Pending |
|
| 9/17/2025Source: CRMLS | Pending |
|
| 9/16/2025Source: MLSListings | Pending (Do Not Show) |
|
| 9/16/2025Source: MLSListings | Pending (Do Not Show) |
|
| 9/10/2025Source: bridgeMLS | $49,000 -16.9% |
|
| 9/10/2025Source: CRMLS | $49,000 -16.9% |
|
| 9/10/2025Source: MLSListings | $49,000 -16.9% |
|
| 9/8/2025Source: bridgeMLS | Sold |
|
| 9/8/2025Source: CRMLS | Closed |
|
| 9/8/2025Source: MLSListings | Sold |
|
| 8/26/2025Source: CRMLS | Active Under Contract |
|
| 8/26/2025Source: bridgeMLS | Pending |
|
| 8/26/2025Source: MLSListings | Contingent |
|
| 8/26/2025Source: bridgeMLS | $150,000 -38.8% |
|
| 8/25/2025Source: CRMLS | $150,000 -38.8% |
|
| 8/25/2025Source: MLSListings | $150,000 -38.8% |
|
| 8/25/2025Source: CRMLS | Active Under Contract |
|
| 8/25/2025Source: bridgeMLS | Pending |
|
| 8/25/2025Source: MLSListings | Contingent |
|
| 8/21/2025Source: bridgeMLS | $239,000 -4.0% |
|
| 8/20/2025Source: CRMLS | $239,000 -4.0% |
|
| 8/20/2025Source: MLSListings | $239,000 -4.0% |
|
| 8/7/2025Source: bridgeMLS | Active |
|
| 8/7/2025Source: CRMLS | Active |
|
| 8/7/2025Source: MLSListings | Active |
|
| 8/4/2025Source: bridgeMLS | Sold |
|
| 8/4/2025Source: CRMLS | Closed |
|
| 8/4/2025Source: MLSListings | Sold |
|
| 8/1/2025Source: CRMLS | Pending |
|
| 8/1/2025Source: MLSListings | Pending (Do Not Show) |
|
| 7/29/2025Source: CRMLS | Active Under Contract |
|
| 7/29/2025Source: bridgeMLS | Pending |
|
| 7/29/2025Source: MLSListings | Contingent |
|
| 7/25/2025Source: bridgeMLS | Pending |
|
| 7/25/2025Source: CRMLS | Active Under Contract |
|
| 7/25/2025Source: MLSListings | Contingent |
|
| 7/20/2025Source: CRMLS | Active Under Contract |
|
| 7/20/2025Source: bridgeMLS | Pending |
|
| 7/20/2025Source: MLSListings | Contingent |
|
| 7/20/2025Source: bridgeMLS | $365,000 -7.6% |
|
| 7/20/2025Source: CRMLS | $365,000 -7.6% |
|
| 7/20/2025Source: MLSListings | $365,000 -7.6% |
|
| 7/19/2025Source: bridgeMLS | $59,000 -37.9% |
|
| 7/18/2025Source: CRMLS | $59,000 -37.9% |
|
| 7/18/2025Source: MLSListings | $59,000 -37.9% |
|
| 7/12/2025Source: CRMLS | $299,000 -6.6% |
|
| 7/12/2025Source: bridgeMLS | $299,000 -6.6% |
|
| 7/12/2025Source: MLSListings | $299,000 -6.6% |
|
| 7/10/2025Source: MLSListings | Active |
|
| 7/7/2025Source: bridgeMLS | Sold |
|
| 7/7/2025Source: MLSListings | Sold |
|
| 7/2/2025Source: MLSListings | Expired |
|
| 6/30/2025Source: CRMLS | Closed |
|
| 6/30/2025Source: bridgeMLS | Sold |
|
| 6/30/2025Source: MLSListings | Sold |
|
| 6/24/2025Source: CRMLS | June 24, 2025 |
|
| 6/24/2025Source: bridgeMLS | June 24, 2025 |
|
| 6/24/2025Source: MLSListings | June 24, 2025 |
|
| 6/23/2025Source: MLSListings | Pending (Do Not Show) |
|
| 6/17/2025Source: CRMLS | $299,000 -8.0% |
|
| 6/17/2025Source: bridgeMLS | $299,000 -8.0% |
|
| 6/17/2025Source: MLSListings | $299,000 -8.0% |
|
| 6/17/2025Source: CRMLS | Pending |
|
| 6/17/2025Source: MLSListings | Pending (Do Not Show) |
|
| 6/9/2025Source: bridgeMLS | June 09, 2025 |
|
| 6/9/2025Source: CRMLS | June 09, 2025 |
|
| 6/9/2025Source: MLSListings | June 09, 2025 |
|
| 6/6/2025Source: bridgeMLS | Pending |
|
| 6/6/2025Source: MLSListings | Contingent |
|
| 6/4/2025Source: bridgeMLS | June 04, 2025 |
|
| 6/3/2025Source: CRMLS | June 03, 2025 |
|
| 6/3/2025Source: MLSListings | June 03, 2025 |
|
| 5/28/2025Source: CRMLS | Active Under Contract |
|
| 5/28/2025Source: bridgeMLS | Pending |
|
| 5/28/2025Source: MLSListings | Contingent |
|
| 5/21/2025Source: bridgeMLS | May 21, 2025 |
|
| 5/21/2025Source: MLSListings | May 21, 2025 |
|
| 5/16/2025Source: CRMLS | Active |
|
| 5/16/2025Source: bridgeMLS | Active |
|
| 5/16/2025Source: MLSListings | Active |
|
| 5/6/2025Source: CRMLS | Active Under Contract |
|
| 5/6/2025Source: bridgeMLS | Pending |
|
| 5/6/2025Source: MLSListings | Contingent |
|
| 5/2/2025Source: CRMLS | $95,000 -17.4% |
|
| 5/2/2025Source: bridgeMLS | $95,000 -17.4% |
|
| 5/2/2025Source: MLSListings | $95,000 -17.4% |
|
| 5/2/2025Source: MLSListings | Active |
|
| 5/2/2025Source: MLSListings | Expired |
|
| 4/29/2025Source: CRMLS | April 29, 2025 |
|
| 4/29/2025Source: bridgeMLS | April 29, 2025 |
|
| 4/29/2025Source: MLSListings | April 29, 2025 |
|
| 4/25/2025Source: CRMLS | $320,000 -7.2% |
|
| 4/15/2025Source: bridgeMLS | $320,000 -7.2% |
|
| 4/15/2025Source: MLSListings | $320,000 -7.2% |
|
| 4/14/2025Source: CRMLS | $245,000 -16.9% |
|
| 4/14/2025Source: bridgeMLS | $245,000 -16.9% |
|
| 4/14/2025Source: MLSListings | $245,000 -16.9% |
|
| 4/11/2025Source: CRMLS | $325,000 -5.7% |
|
| 4/10/2025Source: CRMLS | Closed |
|
| 4/10/2025Source: bridgeMLS | Sold |
|
| 4/10/2025Source: MLSListings | Sold |
|
| 4/9/2025Source: MLSListings | Pending (Do Not Show) |
|
| 4/8/2025Source: MLSListings | Active |
|
| 4/2/2025Source: bridgeMLS | $325,000 -5.7% |
|
| 4/2/2025Source: MLSListings | $325,000 -5.7% |
|
| 4/2/2025Source: MLSListings | Expired |
|
| 3/31/2025Source: bridgeMLS | March 31, 2025 |
|
| 3/31/2025Source: CRMLS | March 31, 2025 |
|
| 3/31/2025Source: MLSListings | March 31, 2025 |
|
| 3/26/2025Source: bridgeMLS | Sold |
|
| 3/26/2025Source: CRMLS | Closed |
|
| 3/26/2025Source: MLSListings | Sold |
|
| 3/25/2025Source: bridgeMLS | Sold |
|
| 3/25/2025Source: CRMLS | Closed |
|
| 3/25/2025Source: MLSListings | Sold |
|
| 3/21/2025Source: bridgeMLS | Pending |
|
| 3/21/2025Source: MLSListings | Contingent |
|
| 3/21/2025Source: CRMLS | Active Under Contract |
|
| 3/16/2025Source: bridgeMLS | Pending |
|
| 3/16/2025Source: CRMLS | Active Under Contract |
|
| 3/16/2025Source: MLSListings | Contingent |
|
| 3/12/2025Source: CRMLS | Active |
|
| 3/12/2025Source: bridgeMLS | Active |
|
| 3/12/2025Source: MLSListings | Active |
|
| 3/4/2025Source: CRMLS | Active Under Contract |
|
| 3/4/2025Source: bridgeMLS | Pending |
|
| 3/4/2025Source: MLSListings | Contingent |
|
| 3/4/2025Source: MLSListings | Pending (Do Not Show) |
|
| 2/24/2025Source: CRMLS | $215,000 -10.4% |
|
| 2/24/2025Source: bridgeMLS | $215,000 -10.4% |
|
| 2/24/2025Source: MLSListings | $215,000 -10.4% |
|
| 2/24/2025Source: bridgeMLS | Pending |
|
| 2/24/2025Source: CRMLS | Active Under Contract |
|
| 2/24/2025Source: MLSListings | Contingent |
|
| 2/21/2025Source: bridgeMLS | Sold |
|
| 2/21/2025Source: CRMLS | Closed |
|
| 2/21/2025Source: MLSListings | Sold |
|
| 2/21/2025Source: bridgeMLS | February 21, 2025 |
|
| 2/21/2025Source: CRMLS | February 21, 2025 |
|
| 2/21/2025Source: MLSListings | February 21, 2025 |
|
| 2/13/2025Source: CRMLS | $50,000 -33.3% |
|
| 2/13/2025Source: bridgeMLS | $50,000 -33.3% |
|
| 2/13/2025Source: MLSListings | $50,000 -33.3% |
|
| 2/12/2025Source: CRMLS | Pending |
|
| 2/12/2025Source: MLSListings | Pending (Do Not Show) |
|
| 2/12/2025Source: bridgeMLS | $344,500 -5.6% |
|
| 2/11/2025Source: CRMLS | $344,500 -5.6% |
|
| 2/11/2025Source: MLSListings | $344,500 -5.6% |
|
| 2/3/2025Source: bridgeMLS | Pending |
|
| 2/2/2025Source: CRMLS | Active Under Contract |
|
| 2/2/2025Source: MLSListings | Contingent |
|
| 1/23/2025Source: bridgeMLS | January 23, 2025 |
|
| 1/23/2025Source: CRMLS | January 23, 2025 |
|
| 1/23/2025Source: MLSListings | January 23, 2025 |
|
| 1/22/2025Source: CRMLS | Closed |
|
| 1/22/2025Source: bridgeMLS | Sold |
|
| 1/22/2025Source: MLSListings | Sold |
|
| 1/18/2025Source: CRMLS | Pending |
|
| 1/18/2025Source: MLSListings | Pending (Do Not Show) |
|
| 1/11/2025Source: bridgeMLS | Pending |
|
| 1/11/2025Source: MLSListings | Contingent |
|
| 1/11/2025Source: CRMLS | Active Under Contract |
|
| 1/10/2025Source: bridgeMLS | $75,000 -24.2% |
|
| 1/10/2025Source: CRMLS | $75,000 -24.2% |
|
| 1/10/2025Source: MLSListings | $75,000 -24.2% |
|
| 1/7/2025Source: bridgeMLS | $295,000 -9.2% |
|
| 1/6/2025Source: CRMLS | $295,000 -9.2% |
|
| 1/6/2025Source: MLSListings | $295,000 -9.2% |
|
| 12/13/2024Source: CRMLS | $345,000 -12.7% |
|
| 12/13/2024Source: bridgeMLS | $345,000 -12.7% |
|
| 12/12/2024Source: MLSListings | $345,000 -12.7% |
|
| 11/22/2024Source: bridgeMLS | $287,000 -18.0% |
|
| 11/22/2024Source: CRMLS | $287,000 -18.0% |
|
| 11/22/2024Source: MLSListings | $287,000 -18.0% |
|
| 11/21/2024Source: bridgeMLS | $99,000 -34.0% |
|
| 11/21/2024Source: CRMLS | $99,000 -34.0% |
|
| 11/21/2024Source: MLSListings | $99,000 -34.0% |
|
| 11/11/2024Source: bridgeMLS | November 11, 2024 |
|
| 11/11/2024Source: CRMLS | November 11, 2024 |
|
| 11/11/2024Source: MLSListings | November 11, 2024 |
|
| 11/6/2024Source: bridgeMLS | Sold |
|
| 11/6/2024Source: CRMLS | Closed |
|
| 11/6/2024Source: MLSListings | Sold |
|
| 11/4/2024Source: bridgeMLS | $95,000 -29.6% |
|
| 11/4/2024Source: CRMLS | $95,000 -29.6% |
|
| 11/4/2024Source: MLSListings | $95,000 -29.6% |
|
| 11/2/2024Source: MLSListings | Active |
|
| 11/2/2024Source: MLSListings | Active |
|
| 11/2/2024Source: MLSListings | Expired |
|
| 11/2/2024Source: MLSListings | Expired |
|
| 10/31/2024Source: bridgeMLS | Sold |
|
| 10/31/2024Source: CRMLS | Closed |
|
| 10/31/2024Source: MLSListings | Sold |
|
| 10/23/2024Source: bridgeMLS | Sold |
|
| 10/23/2024Source: CRMLS | Closed |
|
| 10/23/2024Source: MLSListings | Sold |
|
| 10/22/2024Source: CRMLS | October 22, 2024 |
|
| 10/22/2024Source: bridgeMLS | $395,000 -11.8% |
|
| 10/22/2024Source: bridgeMLS | October 22, 2024 |
|
| 10/22/2024Source: CRMLS | $395,000 -11.8% |
|
| 10/22/2024Source: MLSListings | October 22, 2024 |
|
| 10/22/2024Source: MLSListings | $395,000 -11.8% |
|
| 10/21/2024Source: bridgeMLS | Pending |
|
| 10/21/2024Source: CRMLS | Pending |
|
| 10/21/2024Source: MLSListings | Pending (Do Not Show) |
|
| 10/10/2024Source: bridgeMLS | $275,000 -30.4% |
|
| 10/10/2024Source: CRMLS | $275,000 -30.4% |
|
| 10/10/2024Source: MLSListings | $275,000 -30.4% |
|
| 10/4/2024Source: bridgeMLS | Pending |
|
| 10/4/2024Source: CRMLS | Pending |
|
| 10/4/2024Source: MLSListings | Pending (Do Not Show) |
|
| 9/27/2024Source: CRMLS | Closed |
|
| 9/27/2024Source: bridgeMLS | Sold |
|
| 9/27/2024Source: MLSListings | Sold |
|
| 9/26/2024Source: bridgeMLS | $395,000 -9.2% |
|
| 9/26/2024Source: CRMLS | $395,000 -9.2% |
|
| 9/26/2024Source: MLSListings | $395,000 -9.2% |
|
| 9/25/2024Source: bridgeMLS | $395,000 -7.1% |
|
| 9/25/2024Source: CRMLS | $395,000 -7.1% |
|
| 9/25/2024Source: bridgeMLS | $350,000 -17.6% |
|
| 9/25/2024Source: CRMLS | $350,000 -17.6% |
|
| 9/25/2024Source: MLSListings | $395,000 -7.1% |
|
| 9/25/2024Source: MLSListings | $350,000 -17.6% |
|
| 9/24/2024Source: CRMLS | $425,000 -15.0% |
|
| 9/24/2024Source: bridgeMLS | $425,000 -15.0% |
|
| 9/24/2024Source: MLSListings | $425,000 -15.0% |
|
| 9/20/2024Source: CRMLS | September 20, 2024 |
|
| 9/20/2024Source: bridgeMLS | September 20, 2024 |
|
| 9/20/2024Source: MLSListings | September 20, 2024 |
|
| 9/19/2024Source: CRMLS | Active Under Contract |
|
| 9/19/2024Source: bridgeMLS | Pending Show for Backups |
|
| 9/19/2024Source: MLSListings | Contingent |
|
| 9/10/2024Source: bridgeMLS | Pending |
|
| 9/10/2024Source: CRMLS | Pending |
|
| 9/10/2024Source: MLSListings | Pending (Do Not Show) |
|
| 8/25/2024Source: CRMLS | Active Under Contract |
|
| 8/25/2024Source: bridgeMLS | Pending Show for Backups |
|
| 8/25/2024Source: MLSListings | Contingent |
|
| 8/16/2024Source: CRMLS | August 16, 2024 |
|
| 8/16/2024Source: bridgeMLS | August 16, 2024 |
|
| 8/16/2024Source: MLSListings | August 16, 2024 |
|
| 8/15/2024Source: bridgeMLS | $150,000 -23.1% |
|
| 8/15/2024Source: CRMLS | $150,000 -23.1% |
|
| 8/15/2024Source: bridgeMLS | Pending Show for Backups |
|
| 8/15/2024Source: MLSListings | $150,000 -23.1% |
|
| 8/15/2024Source: CRMLS | Active Under Contract |
|
| 8/15/2024Source: MLSListings | Contingent |
|
| 8/2/2024Source: CRMLS | August 02, 2024 |
|
| 8/2/2024Source: bridgeMLS | August 02, 2024 |
|
| 8/2/2024Source: MLSListings | August 02, 2024 |
|
| 8/1/2024Source: bridgeMLS | $325,000 -0.9% |
|
| 8/1/2024Source: CRMLS | $325,000 -0.9% |
|
| 8/1/2024Source: MLSListings | $325,000 -0.9% |
|
| 7/24/2024Source: bridgeMLS | July 24, 2024 |
|
| 7/24/2024Source: CRMLS | July 24, 2024 |
|
| 7/24/2024Source: MLSListings | July 24, 2024 |
|
| 7/15/2024Source: bridgeMLS | $229,000 -8.0% |
|
| 7/15/2024Source: CRMLS | $229,000 -8.0% |
|
| 7/15/2024Source: MLSListings | $229,000 -8.0% |
|
| 7/3/2024Source: bridgeMLS | $195,000 -9.3% |
|
| 7/3/2024Source: CRMLS | $195,000 -9.3% |
|
| 7/3/2024Source: MLSListings | $195,000 -9.3% |
|
| 6/14/2024Source: bridgeMLS | June 14, 2024 |
|
| 6/14/2024Source: CRMLS | June 14, 2024 |
|
| 6/14/2024Source: MLSListings | June 14, 2024 |
|
| 6/13/2024Source: bridgeMLS | Sold |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/7/2024Source: bridgeMLS | June 07, 2024 |
|
| 6/5/2024Source: CRMLS | June 05, 2024 |
|
| 6/5/2024Source: MLSListings | June 05, 2024 |
|
| 5/14/2024Source: CRMLS | Closed |
|
| 5/14/2024Source: MLSListings | Sold |
|
| 5/8/2024Source: CRMLS | $249,000 -10.8% |
|
| 5/8/2024Source: bridgeMLS | $249,000 -10.8% |
|
| 5/8/2024Source: MLSListings | $249,000 -10.8% |
|
| 4/19/2024Source: bridgeMLS | April 19, 2024 |
|
| 4/19/2024Source: CRMLS | April 19, 2024 |
|
| 4/19/2024Source: MLSListings | April 19, 2024 |
|
| 4/11/2024Source: bridgeMLS | April 11, 2024 |
|
| 4/11/2024Source: CRMLS | April 11, 2024 |
|
| 4/11/2024Source: MLSListings | April 11, 2024 |
|
| 3/26/2024Source: CRMLS | $279,000 -6.7% |
|
| 3/26/2024Source: bridgeMLS | $279,000 -6.7% |
|
| 3/26/2024Source: MLSListings | $279,000 -6.7% |
|
| 3/11/2024Source: bridgeMLS | $328,000 -6.3% |
|
| 3/11/2024Source: CRMLS | $328,000 -6.3% |
|
| 3/11/2024Source: MLSListings | $328,000 -6.3% |
|
| 3/10/2024Source: CRMLS | Active Under Contract |
|
| 3/10/2024Source: bridgeMLS | Pending Show for Backups |
|
| 3/10/2024Source: MLSListings | Contingent |
|
| 1/29/2024Source: bridgeMLS | $559,000 -1.1% |
|
| 1/29/2024Source: CRMLS | $559,000 -1.1% |
|
| 1/29/2024Source: MLSListings | $559,000 -1.1% |
|
| 1/19/2024Source: bridgeMLS | $299,000 -3.2% |
|
| 1/19/2024Source: CRMLS | $299,000 -3.2% |
|
| 1/19/2024Source: MLSListings | $299,000 -3.2% |
|
| 11/14/2023Source: CRMLS | $309,000 -3.1% |
|
| 10/3/2023Source: CRMLS | $565,000 -0.7% |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
Michael Tessaro Listing Agent |
| 11/10/2022Source: CRMLS | November 10, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/8/2022Source: CRMLS | November 08, 2022 |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 10/31/2022Source: CRMLS | October 31, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
|
| 10/25/2022Source: CRMLS | October 25, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/21/2022Source: CRMLS | October 21, 2022 |
|
| 10/20/2022Source: CRMLS | October 20, 2022 |
Contact Information: (831) 469-8000