4510 San Carlos Ave Overview
- Time on Site:
- 503 days
- Visits:
- 10
Charming home with Bay views just below Maxwell Park on quiet tree-lined street that features 4 bedrooms & 1+ bathrooms, all located on a large lot. Property has dual pane windows, remodeled kitchen with stainless steel appliances, tile floor, ample cabinet space & granite counter tops. Includes formal dining room adjacent to spacious living room.
4510 San Carlos Ave Facts & Features
- Type Single Family
- Sq. ft. 984
- Price/Sq.ft. $386
- Lot 0.09 Acres
Details
General
Building Information
- New Construction: false
- Year Built: 1925
Location/Region
- Country: US
- County Or Parish: Alameda
- Subdivision Name: LOWER MAXWELL PK
General Information
- Listing Terms: Cash,Conventional,Other
- Parcel Number: 362414231
- Property Condition: Existing
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Real Estate Owned
Interior
Parking Information
- Garage Spaces: 0
- Garage: false
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Partial: 0
- Bathrooms Total: 1
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 984
- Building Area Units: Square Feet
General Information
- Appliances: Gas Range,Gas Water Heater
- Electric: No Solar
- Fireplace Features: None
- Fireplace: false
- Fireplaces Total: 0
- Flooring: Laminate,Tile
- Interior Features: Formal Dining Room,Unfinished Room
- Laundry Features: Other
- Levels: Two Story
- Living Area: 984
- Living Area Units: Square Feet
- Rooms Total: 5
- Stories: 2
- Window Features: Double Pane Windows
Exterior
Parking Information
- Parking Features: Off Street,Tandem,On Street
- Parking Total: 2
Lot Information
- Lot Features: Back Yard,Front Yard
- Lot Size Square Feet: 3886
- Lot Size Units: Acres
- Water Source: Public
Building Exterior/Construction
- Architectural Style: Contemporary,Mid Century Modern
- Attached Garage: false
- Construction Materials: Stucco
General Information
- Carport: false
- Covered Spaces: 0
- Exterior Features: Back Yard,Front Yard,Side Yard,Terraced Back,Entry Gate
- Fencing: Fenced
- Pool Features: None
- Pool Private: false
- Sewer: Public Sewer
4510 San Carlos Ave Neighborhood
Community
94601 (Oakland) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.4510 San Carlos Ave Monthly Cost
4510 San Carlos Ave Market Data
Based on the last 30 days in this zip code
4510 San Carlos Ave History
| Date | Value | Agent |
|---|---|---|
| 6/13/2026Source: bridgeMLS | Active |
|
| 6/6/2026Source: CRMLS | $380,000 -7.1% |
|
| 6/6/2026Source: bridgeMLS | $380,000 -7.1% |
|
| 6/6/2026Source: bridgeMLS | Price Change |
|
| 4/11/2026Source: bridgeMLS | Active |
|
| 4/4/2026Source: CRMLS | $409,000 -1.2% |
|
| 4/4/2026Source: bridgeMLS | $409,000 -1.2% |
|
| 4/4/2026Source: bridgeMLS | Price Change |
|
| 3/24/2026Source: bridgeMLS | Active |
|
| 3/17/2026Source: CRMLS | Active |
|
| 3/17/2026Source: bridgeMLS | Back on Market |
|
| 1/13/2026Source: bridgeMLS | Pending |
|
| 1/13/2026Source: CRMLS | Pending |
|
| 12/13/2025Source: bridgeMLS | Active |
|
| 12/6/2025Source: CRMLS | $414,000 -2.6% |
|
| 12/6/2025Source: bridgeMLS | $414,000 -2.6% |
|
| 12/6/2025Source: bridgeMLS | Price Change |
|
| 11/10/2025Source: bridgeMLS | Active |
|
| 11/4/2025Source: CRMLS | $425,000 -3.4% |
|
| 11/4/2025Source: bridgeMLS | $425,000 -3.4% |
|
| 11/4/2025Source: bridgeMLS | Price Change |
|
| 10/6/2025Source: bridgeMLS | Active |
|
| 9/29/2025Source: CRMLS | $439,900 -12.0% |
|
| 9/29/2025Source: bridgeMLS | $439,900 -12.0% |
|
| 9/29/2025Source: bridgeMLS | Price Change |
|
| 4/23/2025Source: bridgeMLS | Active |
|
| 4/16/2025Source: CRMLS | $499,900 -2.9% |
|
| 4/16/2025Source: bridgeMLS | $499,900 -2.9% |
|
| 4/16/2025Source: bridgeMLS | Price Change |
|
| 3/22/2025Source: bridgeMLS | Active |
|
| 3/15/2025Source: CRMLS | $514,900 -2.8% |
|
| 3/15/2025Source: bridgeMLS | $514,900 -2.8% |
|
| 3/15/2025Source: bridgeMLS | Price Change |
|
| 2/17/2025Source: bridgeMLS | Active |
|
| 2/10/2025Source: CRMLS | February 10, 2025 |
|
| 2/10/2025Source: bridgeMLS | February 10, 2025 |
|
| 9/13/2024Source: MLSListings | September 13, 2024 |
|
| 1/3/2023Source: CRMLS | January 03, 2023 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/20/2022Source: CRMLS | December 20, 2022 |
