3520 Emerson DR Overview
- Time on Site:
- 96 days
- Visits:
- 0
Location, Location, Location! Absolutely gorgeous home, close to everything. Granite Bay School and Roseville Utilities. Home has an eat in kitchen, lovely entertaining space, a comfortable great room and beautiful interior touches. It is in a fabulous neighborhood with a wonderful backyard that is like a park, so peaceful and serene. Large garage and lot. Home is waiting for it's new owner, who might be you : )
3520 Emerson DR Facts & Features
- Type Single Family
- Sq. ft. 1,830
- Price/Sq.ft. $399
- Lot 0.23 Acres
Details
General
Association/HOA
- Association Fee: 208
- Association Fee Frequency: Monthly
- Association Fee Includes: Common Area Electricity,Maintenance - Common Area
- Association Name: Emerson Place
- Association: 1
School Information
- School District: Roseville Joint Union High
- High School: Granite Bay School
Building Information
- Year Built: 1998
Location/Region
- County Or Parish: Placer
- MLS Area Major: Roseville-East zip 95661
General Information
- Parcel Number: 468-230-016-000
- Property Sub Type: Detached
- Property Type: Residential
- Zoning: R1
Interior
Parking Information
- Garage Spaces: 3
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 1
- Bedrooms Total: 3
General Information
- Cooling: Central AC
- Fireplace Features: Wood Burning
- Fireplace: 1
- Foundation Details: Concrete Perimeter
- Heating: Forced Air
- Laundry Features: In Utility Room
- Living Area: 1830
Exterior
Parking Information
- Parking Features: Attached Garage
Lot Information
- Lot Size Acres: 0.2348
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Roof: Shingle
General Information
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Public Utilities
3520 Emerson DR Neighborhood
Community
95661 (Roseville) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3520 Emerson DR Monthly Cost
3520 Emerson DR Market Data
Based on the last 30 days in this zip code
3520 Emerson DR History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $729,933 -0.4% |
|
| 6/28/2026Source: bridgeMLS | $729,933 -0.4% |
|
| 6/28/2026Source: MLSListings | $729,933 -0.4% |
|
| 6/18/2026Source: CRMLS | $733,000 -0.9% |
|
| 6/18/2026Source: bridgeMLS | $733,000 -0.9% |
|
| 6/18/2026Source: MLSListings | $733,000 -0.9% |
|
| 6/9/2026Source: CRMLS | $739,900 -0.4% |
|
| 6/9/2026Source: bridgeMLS | $739,900 -0.4% |
|
| 6/9/2026Source: MLSListings | $739,900 -0.4% |
|
| 6/6/2026Source: bridgeMLS | $743,000 -0.8% |
|
| 6/6/2026Source: CRMLS | $743,000 -0.8% |
|
| 6/6/2026Source: MLSListings | $743,000 -0.8% |
|
| 6/3/2026Source: CRMLS | $749,000 -0.5% |
|
| 6/3/2026Source: bridgeMLS | $749,000 -0.5% |
|
| 6/3/2026Source: MLSListings | $749,000 -0.5% |
|
| 5/29/2026Source: bridgeMLS | $753,033 -1.3% |
|
| 5/29/2026Source: CRMLS | $753,033 -1.3% |
|
| 5/29/2026Source: MLSListings | $753,033 -1.3% |
|
| 5/28/2026Source: bridgeMLS | $763,033 -0.6% |
|
| 5/28/2026Source: CRMLS | $763,033 -0.6% |
|
| 5/28/2026Source: MLSListings | $763,033 -0.6% |
|
| 5/21/2026Source: CRMLS | $767,893 -0.7% |
|
| 5/21/2026Source: bridgeMLS | $767,893 -0.7% |
|
| 5/21/2026Source: MLSListings | $767,893 -0.7% |
|
| 5/4/2026Source: bridgeMLS | $773,033 -1.3% |
|
| 5/3/2026Source: CRMLS | $773,033 -1.3% |
|
| 5/3/2026Source: MLSListings | $773,033 -1.3% |
|
| 3/25/2026Source: bridgeMLS | March 25, 2026 |
|
| 3/25/2026Source: CRMLS | March 25, 2026 |
|
| 3/25/2026Source: MLSListings | March 25, 2026 |
Contact Information: (831) 688-1933